2221 BUTTONWOOD AVENUE
Pembroke Pines, FL 33026
$445,000
The Cedarwoods Retreat — A unique 2BR, 2BA California-style townhome with an office/loft and a distinctly modernist feel. Recently renovated and move-in ready, it features expansive front windows and large rear sliding glass doors opening to a private screened patio and deck for an inviting indoor-outdoor living experience. The updated kitchen includes new appliances. The community has lake access and picturesque biking paths, with Trader Joe’s, Publix, Aldi, Walmart, IKEA, restaurants, shopping, and the Ice Arena nearby. Local schools include Pembroke Lakes Elementary, Renaissance Charter, and Franklin Academy. A peaceful retreat with modern character, outdoor space, and everything you need close by. Some photos have been virtually rendered.
Listing Courtesy of: BEYCOME OF FLORIDA LLC
844-239-2663
| Listing Id: | O6448277 |
|---|---|
| List Price: | $445,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,196 |
| Tax Annual Amount: | $5,963 |
| Lot Size Square Feet: | 2,626 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Pembroke Pines |
| County Or Parish: | Broward |
| Subdivision Name: | Everglades Sugar & Land Co |
| Postal Code: | 33026 |
| Year Built: | 1978 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 1196 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | Drive south on North Hiatus Road. Make a left U-turn to stay on North Hiatus Road, if permitted. Right to Sheridan St/CR 822. Right to Croton Court. Left to Access Road. Right to Cedarwoods Ave. |
| Exterior Features: | Other |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Community Features: | None |
| Heating: | Central |
| Interior Features: | Other |
| Laundry Features: | None |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Appraiser |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.06 |
| Postal Code Plus4: | 1707 |
| MLS Area Major: | 33026 - Hollywood |
| MLS Area Major: | 33026 - Hollywood |
| Original List Price: | $445,000 |
| Parcel Number: | 51-41-07-05-0744 |
| Pets Allowed: | No |
| Township: | 51 |
| Road Surface Type: | Other |
| Roof: | Other |
| Tax Year: | 2025 |
| Sewer: | None |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Other |
| Water Source: | None |
| Public Survey Range: | 41 |
| Public Survey Section: | 07 |
| Zoning: | R-4A |
| Alternate Key Folio Num: | 5141-07-05-0744 |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 111.11 |
| Building Name Number: | EVERGLADES SUGAR |
| Calculated List Price By Calcula: | 372.07 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448277?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448277?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2024-07-31 |
| Flood Zone Panel: | 12011C0545J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 111.11 |
| Lot Size Square Meters: | 244 |
| Monthly Hoa Amount: | $124 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $1,488 |
| Total Monthly Fees: | $124 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Cedarwoods of Pembroke Lakes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 844-239-2663 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $124 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET


























