4565 DUHME ROAD, #203
St Petersburg, FL 33708
$108,900
Seller willing to make a deal and offer 3 months of PAID HOA fees along with no property tax proration for 2026 (Seller has paid). Welcome to your affordable slice of paradise in the heart of the St. Petersburg area! This charming 1-bedroom, 1-bath condo with bonus room overlooks a peaceful canal in a desirable 55+ community just minutes from Madeira Beach — offering the Florida beach lifestyle without the high beach price tag.
Located in a prime Pinellas County location, this second-floor condo provides added privacy with no upstairs neighbors and beautiful water views filled with Florida wildlife. Bright and inviting, the home features a newer HVAC system, high-impact front window, covered carport with private storage, and a flexible bonus room perfect for a home office, guest space, hobby room, or extra storage.
Enjoy maintenance-free Florida living with an HOA that includes:
High-speed internet & cable TV
Water, sewer & trash
Exterior insurance & maintenance
Grounds & lawn care
Residents enjoy convenient on-site laundry facilities and an unbeatable location within walking distance to Publix, Dollar Tree, local restaurants, shopping, and entertainment.
Perfectly positioned near:
Madeira Beach
Downtown St. Petersburg
Treasure Island
Gulf beaches
Tampa International Airport
Ideal for:
Snowbirds
Retirees
Seasonal residents
First-time Florida buyers
Affordable vacation home seekers
This affordable waterfront condo offers low-maintenance living, canal views, covered parking, and easy access to beaches, dining, boating, and everything the St. Pete coastal lifestyle has to offer.
Don’t miss this opportunity to own a move-in-ready condo near Madeira Beach at an unbeatable value!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8462545 |
|---|---|
| List Price: | $108,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 780 |
| Tax Annual Amount: | $940 |
| Lot Size Square Feet: | 37,392 |
| Lot Size Acres: | 0.85 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Madrigal Apts Unit 1 Condo |
| Postal Code: | 33708 |
| Year Built: | 1967 |
| Appliances: | Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Sewer, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 780 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | On East side of Duhme Rd (Between Tom Stuart Causeway and 54th Ave N) |
| Exterior Features: | Balcony, Lighting |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Community Features: | Buyer Approval Required |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Common Area |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.85 |
| Lot Size Dimensions: | 304x123 |
| Postal Code Plus4: | 2837 |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Original List Price: | $132,500 |
| Parcel Number: | 03-31-15-54378-000-2030 |
| Parking Features: | Covered |
| Pets Allowed: | No |
| Stories Total: | 2 |
| Township: | 31 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Built-Up |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 03 |
| Possession: | Close Of Escrow |
| Additional Lease Restrictions: | BUYER TO VERIFY ALL INFORMATION THROUGH CONDO ASSOCIATION |
| Alternate Key Folio Num: | 033115543780002030 |
| Approval Process: | CONTACT: Lynn Rappa, 727-294-5651, madrigalcondoassoc@gmail.com |
| Association Approval Required Yn: | Yes |
| Association Email: | admin@hhrmgt.com |
| Association Fee Requirement: | Required |
| Association Url: | https://madrigalcondoassoc.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 72.46 |
| Building Elevator Yn: | No |
| Building Name Number: | MADRIGAL APTS |
| Calculated List Price By Calcula: | 139.62 |
| Cddyn: | No |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8462545?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8462545?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0183H |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 72.46 |
| Lot Size Square Meters: | 3474 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $576 |
| Num Of Own Years Prior To Lse: | 0 |
| Realtor Info: | As-Is, No Sign |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 1/2 to less than 1 |
| Total Annual Fees: | $6,912 |
| Total Monthly Fees: | $576 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Harbeck Hospitality |
| Association Phone: | 727-386-5575 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $576 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-01-09 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET


























