4715 BAY STREET NE, #119
St Petersburg, FL 33703
$119,500
VIRTUAL STAGING REMODLE IS COMPLETE!!!! AFTER A WHOLE YEAR OF REMODELING THE UNIT IS TURN KEY NEW LUXURY VINAL PLANK FLOORING tHE FURNISHED ROOMS ARE VACANT AND HAS BEEN VIRTUALLY STAGED Beautiful tile in both bathrooms new lower kitchen counters and new counter tops New storm door and sliding patio door with specular pastural views sparkling swimming pool and club house for fun get-togethers
Peaceful charming first floor, two-bedroom and two-bath in beautiful Northeast St Petersburg. Luxury paint is replaced on all inside walls Luxury counters and upgraded counter tops installed in the kitchen and both bathrooms ALL DRYWALL throughout the unit has been replaced above the four foot mark, and new tile, flooring is plank viral floors NEW KITCHEN APPLICENS 6/26 This community is established in Northeast St Petersburg and boasts of park-like grounds, clubhouse, sparkling pool, BBQ grills, and shuffleboard. Located near great restaurants, shopping, golf courses, and near award winning beaches. Elevator, mailboxes, and laundry room conveniently at the corner of each building. Parking is steps away BOTTOM CABINENTS IN THE KITCHEN, BASEBOARDS, FLOORING, ELECTRICAL, AND PLUMBING are refurbished Any upgrades to the flooring, upgrades upgrades upgrades galore Great opportunity to get in on the first floor and grab this great location, location, location. Today is the day to step into this two bedroom two bath and make it your own. Turn Key and move in
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
| Listing Id: | TB8375064 |
|---|---|
| List Price: | $119,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,035 |
| Condo Fees: | 758.0 |
| Tax Annual Amount: | $2,581 |
| Lot Size Square Feet: | 321,564 |
| Lot Size Acres: | 7.0 |
| Architectural Style: | Florida |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Winston Park Northeast |
| Postal Code: | 33703 |
| Year Built: | 1973 |
| Appliances: | Other |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Recreational Facilities, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1035 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | 4th Street to 47th Ave east to Winston Park |
| Elementary School: | North Shore Elementary-PN |
| Exterior Features: | Outdoor Grill, Sidewalk |
| Fencing: | Other |
| Flooring: | Concrete |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Deed Restrictions, Pool, Sidewalks |
| Heating: | Central |
| High School: | Northeast High-PN |
| Interior Features: | Living Room/Dining Room Combo, Primary Bedroom Main Floor |
| Laundry Features: | Common Area |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 7 |
| Middle Or Junior School: | Meadowlawn Middle-PN |
| MLS Area Major: | 33703 - St Pete |
| MLS Area Major: | 33703 - St Pete |
| Original List Price: | $189,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 06 31 17 98404 300 1190 |
| Parking Features: | Ground Level, Guest, Off Street |
| Patio And Porch Features: | None |
| Pets Allowed: | No |
| Pool Features: | Gunite, In Ground |
| Stories Total: | 3 |
| Township: | 31 |
| Road Surface Type: | Asphalt, Concrete |
| Roof: | Shingle |
| Listing Terms: | Cash |
| Tax Year: | 2024 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Public, Sewer Connected, Water Available |
| View: | Park/Greenbelt |
| Water Source: | None |
| Property Condition: | Fixer |
| Public Survey Range: | 17 |
| Public Survey Section: | 06 |
| Possession: | Negotiable |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Additional Lease Restrictions: | 55 + community no pets |
| Approval Process: | Application and background and pay fees |
| Association Approval Required Yn: | Yes |
| Association Email: | skistad@resourcepropertymgmt.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 96.15 |
| Building Elevator Yn: | Yes |
| Building Name Number: | 300 |
| Calculated List Price By Calcula: | 115.46 |
| Cddyn: | No |
| Complex Community Name Nccb: | WINSTON PARK |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8375064?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8375064?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 1 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 96.15 |
| Lot Size Square Meters: | 29874 |
| Minimum Lease: | 1-2 Years |
| Monthly Condo Fee Amount: | $758 |
| Num Of Own Years Prior To Lse: | 1 |
| Realtor Info: | Assoc approval required |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 5 to less than 10 |
| Total Annual Fees: | $9,096 |
| Total Monthly Fees: | $758 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Bonnie Skiftsad Resource Property Mgmt |
| Association Phone: | Bonnie Skiftsad |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2025-04-16 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
















