675 S GULFVIEW BOULEVARD, #1007
Clearwater, FL 33767
$2,500 Monthly
LIVE THE CLEARWATER BEACH LIFESTYLE! FURNISHED WATERFRONT CONDO WITH SPECTACULAR 10TH-FLOOR VIEWS
Wake up every day to gorgeous panoramic water views from this spacious, furnished 1-bedroom, 1.5-bath condo at desirable Continental Towers, ideally located in the heart of Clearwater Beach.
From its 10th-floor setting, enjoy beautiful views overlooking the water and the pass to the Gulf of Mexico, where you can watch boats come and go throughout the day. This comfortable, well-appointed residence is an ideal choice for anyone looking to make Clearwater Beach home for six months or longer—whether relocating to the area, working remotely, building or renovating a home, or simply enjoying an extended stay at the beach.
Continental Towers offers secure building entry and the convenience of your own reserved, covered parking space—a valuable feature on Clearwater Beach. Residents enjoy a private waterfront pool and beach area with a front-row seat to the boating activity and beautiful Florida sunshine.
The building offers an impressive collection of resort-style amenities, including a fitness room, library, billiard room, community party room, BBQ grills and a relaxing screened-in waterfront gathering area.
And the location is hard to beat! Situated on the quieter south end of Clearwater Beach, you'll be close to restaurants, shopping, entertainment, the beach and everything that makes Clearwater Beach one of Florida's most desirable coastal communities.
Tampa International Airport is approximately 25 miles away, and St. Pete-Clearwater International Airport is approximately 14 miles away, making travel and visiting family and friends convenient.
Come enjoy waterfront ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8545823 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,111 |
| Lot Size Square Feet: | 1,007 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Continental Towers Inc Condo |
| Postal Code: | 33767 |
| Year Built: | 1970 |
| Appliances: | Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| Association Amenities: | Cable TV, Elevators, Fitness Center, Lobby Key Required, Pool, Recreation Facilities, Vehicle Restrictions, Wheelchair Access |
| Availability Date: | 2026-09-14 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1111 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Cooling: | Central Air |
| Directions: | From Clearwater Beach round-a-bout go South on Gulfview Blvd to address on West side of road. |
| Furnished: | Furnished |
| Community Features: | Fitness Center, Pool, Sidewalks, Wheelchair Access |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Laundry Room, Outside, Same Floor As Condo Unit |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1 |
| Postal Code Plus4: | 2645 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $2,500 |
| Owner Pays: | Common Area Maintenance, Grounds Care |
| Parcel Number: | 17-29-15-17865-000-1007 |
| Parking Features: | Assigned, Covered, Ground Level, Guest |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Road Surface Type: | Paved |
| Security Features: | Key Card Entry, Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Cleaning Fee |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Possession: | Rental Agreement |
| Application Fee: | 100 |
| Association Approval Fee: | 100 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 103.22 |
| Building Name Number: | CONTINENTAL TOWERS |
| Calculated List Price By Calcula: | 2.25 |
| Flood Zone Code: | A |
| Floor Number: | 10 |
| Green Verification Count: | 0 |
| Living Area Meters: | 103.22 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 94 |
| Master Bed Size: | Queen |
| Minimum Lease: | 8-12 Months |
| Property Description: | Mid Rise |
| Realtor Info: | Assoc approval required |
| Sdeo yn: | No |
| Security Deposit: | 1500 |
| Terms Of Lease: | 1st Last and Sec Dep Required, No Smoking |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Security Deposit Terms: | Refundable |
| Association Name: | Continental Towers |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Dock, Fishing, Gulf/Ocean Front, Intracoastal Waterway, Water Access, Waterfront |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-11 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET






















































